Supply
Security Foods can supply product:
- To domestic or export locations
- Either chilled or frozen
- From a minimum of 5 cartons for domestic orders
- Export by air-freight from 1.2 metric ton per consignment
- Export by sea-freight in 20 or 40 foot, chilled or frozen containers
- With a Halal certificate on request

Pricing
For export:
Our trading terms are CFR and FOB.
For domestic:
Our trading terms are FIS.
Packing
Warrants:
Security Foods will not over pack cartons, or a container, to reduce freight cost. The integrity of our product will be maintained until it reaches our customer.
Each carton will contain the same cut type.
Method:
Chilled
- IW VAC – individually wrapped and vacuum packed
- MW VAC –two or more items will be vacuum packed together.
- VAC packed
Frozen
- BULK PACK
Note: We can also supply offal, either chilled or frozen
| Category | HAM | Description | Packing | Approx Piece Weight | Pcs/Ctn |
|---|---|---|---|---|---|
| WAGYU - F1 | 2000 | Boneless *S*Ox Topside | IW VAC | 10.2 kg | 2 |
| WAGYU - F1 | 2020 | Boneless *S*Ox Silverside | IW VAC | 14.8 kg | 2 |
| WAGYU - F1 | 2050 | Boneless *S*Ox Outside Flat | IW VAC | 6.9 kg | 2 |
| WAGYU - F1 | 2040 | Boneless *S*Ox Eye Round | IW VAC | 2.7 kg | 4 |
| WAGYU - F1 | 2070 | Boneless *S*Ox Knuckle | IW VAC | 7.2 kg | 4 |
| WAGYU - F1 | 2100 | Boneless *S*Ox D Rump | IW VAC | 7.1 kg | 2 |
| WAGYU - F1 | 2131 | Boneless *S*Ox Tri Tip | MW VAC | 1.2 kg | 10 |
| WAGYU - F1 | 2140 | Boneless *S*Ox Striploin 3 Rib | IW VAC | 10.2 kg | 4 Halves |
| WAGYU - F1 | 2150 | Boneless *S*Ox Tenderloin side strap off | IW VAC | 3.1 kg | 4 |
| WAGYU - F1 | 2150 | Boneless *S*Ox Tenderloin side strap on | IW VAC | 3.4 kg | 4 |
| WAGYU - F1 | 2203 | Boneless *S*Ox Flap Meat | MW VAC | 1.9 kg | 10 |
| WAGYU - F1 | 2210 | Boneless *S*Ox Flank Steak | MW VAC | 1.2 kg | 10 |
| WAGYU - F1 | 2240 | Boneless *S*Ox Cube Roll 5 Rib | IW VAC | 4.2 kg | 4 |
| WAGYU - F1 | 2275 | Boneless *S*Ox Chuck Roll | IW VAC | 10.5 kg | 2 |
| WAGYU - F1 | 2279 | Boneless *S*Ox Chuck Rib Meat | MW VAC | 1.9 kg | 10 |
| WAGYU - F1 | 2300 | Boneless *S*Ox Clod | IW VAC | 11.8 kg | 2 |
| WAGYU - F1 | 2302 | Boneless *S*Ox Bola Blade | IW/VAC | 8.6 kg | 2 |
| WAGYU - F1 | 2303 | Boneless *S*Ox Oyster Blade | IW/VAC | 3.2 kg | 4 |
| WAGYU - F1 | 2310 | Boneless *S*Ox Chuck Tender | MW VAC | 1.7 kg | 10 |
| WAGYU - F1 | 2350 | Boneless *S*Ox Point End Brisket Deckle off | IW VAC | 5.4 kg | 2 |
| WAGYU - F1 | 2340 | Boneless *S*Ox Navel End Brisket fat out | IW VAC | 6.2 kg | 2 |
| WAGYU - F1 | 2465 | Boneless Short Rib Meat | MW VAC | 1.1 kg | 10 |
| WAGYU - F1 | Boneless *S*Ox Neck Roll | IW/VAC | 1.7kg | 6 | |
| WAGYU - F1 | 2430 | Boneless *S*Ox Intercostals | MW/VAC | 1 kg pack | 10 packs |
| WAGYU - F1 | Boneless *S*Ox Deckle meat | MW/VAC | 1.0 kg | 12 packs |
* HAM - Handbook of Australian Meat Item Number
